## BASIC THEME TITLE BLOCK
Meet Our Staff

## BASIC EMPLOYEE LIST
COUNTRY CODE
SHOW LEADING ZERO
Please meet all of the Campbell River Hyundai staff! Everyone here lives by one simple rule - our customers deserve to have a stress free and informative experience at our dealership, right from purchasing a new or used vehicle all the way to service, parts and collision.
If you can't find who you were looking for using our department links below, please refer to our Contact Us page and one of our staff will be in contact with you shortly.
## BASIC TESTIMONIAL TILES
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Third purchased from Campbell River Hyundai |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Awesome car! Tim was excellent and very professional. Third car purchased from Campbell River Hyundai. If you want a great deal, this is the place. |
Testimonial Author | Curtis Renshaw |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Pleasurable buying experiences! |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | My first dealing with Hyundai and Vicki was in 2017. Super awesome that Vicki got me into an affordable car and told me if I did A,B & C, I would have the opportunity to upgrade in 12-18months. 15 months later Vicki got me into a brand new 2018 Tuscon! Both buying experiences were very pleasurable and full of laughs!! Highly recommend fulfilling your new vehicle needs thru Vicki @ CR Hyundai! |
Testimonial Author | Dot Drake |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Highly recommend!!! |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | Excellent, top notch service in all fronts. Troy was amazing as well as the rest of the team. Highly recommend!!! |
Testimonial Author | Stefanie Hoffman |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | Very knowledgeable and accommodating! |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | I had a pretty good experience overall. The sales lady was very knowledgeable and accommodating. The finance lady was quick and knowledgeable of the products. Best of all not "pushy" which is very much appreciated. And there was the service department. A couple minor hiccups but resolved quickly and very accommodating in picking up my vehicle and dropping back off when completed. The work was done very well so overall I'd highly recommend checking them out. I got a great deal and 0% financing. How can you go wrong. With so many options out there: Honda, Toyota, Ford, Nissan, and Chevrolet... believe me I checked thoroughly all my options and I believe I got the best deal out there. I'm pretty detailed when it comes to getting what I want and I did just that. A big thank you to all the people at Hyundai. Almost forgot the insurance company Hub City came right to the dealership so I could drive it away that day and she also helped with my old vehicle changing its insurance coverage saving me money there since it was now a "pleasure" vehicle instead of my primary vehicle. Also I'd like to mention Scott, the owner, on more than one occasion took the time to ensure everything was meeting my expectations. Thank you again to everyone involved. Sincerely Chris. |
Testimonial Author | Chris Blanchette |
## HTML PLACEHOLDER
## TESTIMONIAL DATA
Data Type | Value |
---|---|
Testimonial Title | I couldn't be more happy |
Testimonial Rating (1-5 starts, accepts a number) | 5 |
Testimonial Content | 5 stars to Mike Wilson for all his great help! I couldn't be more happy with my experience at Hyundai. I wasn't rushed in to making a decision and felt very confident that I was given all the information I needed to purchase my vehicle. Thanks Mike! |
Testimonial Author | Darlene Laine |
Read More Reviews
Show Less Reviews
## BASIC THEME MAP-FORM
======= MAP SETTINGS =======
SHOW DEALER HOURS CUSTOM MAP PIN
CUSTOM MAP STYLE
CUSTOM ADDRESS STRING
======= CONTACT SETTINGS =======
1-3 CONTACT CATEGORIES
CATEGORY 1 TITLE
CATEGORY 1 BUTTON LABEL
CATEGORY 1 BUTTON LINK
CATEGORY 2 TITLE
CATEGORY 2 BUTTON LABEL
CATEGORY 2 BUTTON LINK
CATEGORY 3 TITLE
CATEGORY 3 BUTTON LABEL
CATEGORY 3 BUTTON LINK
======= DAY/PHONE SETTINGS =======
DAY LABELS
COUNTRY CODE
DISPLAY LEADING ZERO
## MAP CONTAINER
## DYNAMIC HOURS BLOCK